| February 28, 2013 | |
| Welcome and Introduction | Jonathan Moore, NCHPS President-Elect |
| A Health Physics Overview of Handheld and Portable X-Ray Fluorescence Analyzers | James Blute, CHP, ThermoFisher Scientific |
| Case studies of irradiators: Why do you need a QA program? | Giao Nguyen, Duke University |
| Update: Health Physics Society 2013 | Darrell R. Fisher, Ph.D., PNNL, Health Physics Society President-Elect |
| UNC’s Biomedical Imaging Research Center (BRIC) | Roger Sit, Ph.D., CHP, UNC Chapel Hill |
| Image Quality and Dose Comparison between Cone Beam and Spiral CT for Sinus Evaluation | J. Bradford Taylor, UNC Chapel Hill |
| Update on Diagnostic Reference Levels | Laura Pring, NC Radiation Protection Section |
| March 1, 2013 | |
| Student Papers | Amy Orders, Ph.D. NC State |
| Dose Reconstruction for Industrial Radiography Incidents | Chris Martel, MS, CHP, Brigham and Women’s Hospital |
| TOREV Update | Roger Sit, Ph.D., CHP, UNC Chapel Hill |
| ANSI Z136: Current Status on New and Revised Laser Safety Standards | R. Timothy Hitchcock, CIH, CLSO, LightRay Consulting, Inc. |